<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resolution Copper &#187; In The Community</title>
	<atom:link href="http://securearizonasfuture.com/blog/category/in-the-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://securearizonasfuture.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 00:07:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In the News</title>
		<link>http://securearizonasfuture.com/blog/2010/08/13/in-the-news-45/</link>
		<comments>http://securearizonasfuture.com/blog/2010/08/13/in-the-news-45/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:51:04 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[arizona copper mines]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Land Exchange]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[San Manuel]]></category>
		<category><![CDATA[SanPefro River Valley]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=1121</guid>
		<description><![CDATA[Miner-Sun-Basin: Local organizations help district prepare for new year at Mammoth Elementary STEM School 
Miner-Sun-Bain: Dudley Newcomer enjoys new job, San Pedro River Valley 
Molly Hanson is the new Lower San Pedro River program manager for The Nature Conservancy (TNC).
]]></description>
			<content:encoded><![CDATA[<p>Miner-Sun-Basin: <a title="Mammoth School" href="http://news.mywebpal.com/news_tool_v2.cfm?pnpID=864&amp;NewsID=984920&amp;CategoryID=11567&amp;show=localnews&amp;om=1">Local organizations help district prepare for new year at Mammoth Elementary STEM School </a></p>
<p>Miner-Sun-Bain: <a title="Dudley Newcomer" href="http://news.mywebpal.com/news_tool_v2.cfm?show=localnews&amp;pnpID=864&amp;NewsID=984569&amp;CategoryID=9618&amp;on=1">Dudley Newcomer enjoys new job, San Pedro River Valley </a></p>
<p>Molly Hanson is the new Lower San Pedro River program manager for The Nature Conservancy (TNC).</p>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/08/13/in-the-news-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arboretum Rocks!</title>
		<link>http://securearizonasfuture.com/blog/2010/07/09/the-arboretum-rocks/</link>
		<comments>http://securearizonasfuture.com/blog/2010/07/09/the-arboretum-rocks/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:34:42 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[The Future of Copper]]></category>
		<category><![CDATA[Boyce Thompson Arboretum]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[Southeast Arizona Land Exchange and Conservation Act]]></category>
		<category><![CDATA[Superior AZ]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=1099</guid>
		<description><![CDATA[“The Arboretum Rocks!” &#8211; a guided walking tour of the Boyce Thompson Arboretum-  takes place the fourth Saturday of every month. Led by Ben Henderson, a Resolution Copper geologist, or Professor Steve Semken from ASU, participants learn about the rocks found at the arboretum as well as hear a summary of the geologic history of Arizona.
The primary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securearizonasfuture.com/blog/wp-content/uploads/June-Geo_BTA_B.-Henderson_14.jpg"><img class="alignleft size-medium wp-image-1102" title="June Geo_BTA_B. Henderson_14" src="http://securearizonasfuture.com/blog/wp-content/uploads/June-Geo_BTA_B.-Henderson_14-300x224.jpg" alt="" width="183" height="121" /></a>“The Arboretum Rocks!” &#8211; a <a href="http://www.resolutioncopper.com/res/mediacenter/300.html">guided walking tour </a>of the Boyce Thompson Arboretum-  takes place the fourth Saturday of every month. Led by Ben Henderson, a Resolution Copper geologist, or Professor Steve Semken from ASU, participants learn about the rocks found at the arboretum as well as hear a summary of the geologic history of Arizona.</p>
<p>The primary focus of the walk is the rocks from the Superstition Mountains to the Pinal Mountains. In addition, information on the geologic history of <a href="http://securearizonasfuture.com/blog/wp-content/uploads/June-Geo_BTA_B.-Henderson_03.jpg"><img class="alignleft size-medium wp-image-1101" title="June Geo_BTA_B. Henderson_03" src="http://securearizonasfuture.com/blog/wp-content/uploads/June-Geo_BTA_B.-Henderson_03-300x224.jpg" alt="" width="183" height="135" /></a>Arizona that created the state’s great mineral wealth and brought about a legacy of mining is available.</p>
<p>The tour lasts from 1-2 hours, and questions are welcome. Participants are encouraged to bring rocks from their own collection for identification by the tour guide.</p>
<p>For more information please contact the Boyce Thompson Arboretum event line 520.689.2811 or visit their <a href="http://arboretum.ag.arizona.edu/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/07/09/the-arboretum-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cementation celebrates 500,000 hours</title>
		<link>http://securearizonasfuture.com/blog/2010/06/29/cementation-celebrates-500000-hours/</link>
		<comments>http://securearizonasfuture.com/blog/2010/06/29/cementation-celebrates-500000-hours/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:52:57 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[The Future of Copper]]></category>
		<category><![CDATA[Cementation]]></category>
		<category><![CDATA[headframe]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[Southeast Arizona Land Exchange and Conservation Act]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=1092</guid>
		<description><![CDATA[On Friday June 25, Cementation hosted a barbecue to celebrate reaching a half million hours without a lost time incident. Cementation contractor, Tri-Star Industrial, catered the BBQ luncheon for Cementation employees, all shifts. On behalf of Resolution Copper, Tom Goodell expressed appreciation for the good work undertaken by Cementation.
]]></description>
			<content:encoded><![CDATA[<p>On Friday June 25, Cementation hosted a barbecue to celebrate reaching a half million hours without a lost time incident. Cementation contractor, Tri-Star Industrial, catered the BBQ luncheon for Cementation employees, all shifts. On behalf of Resolution Copper, Tom Goodell expressed appreciation for the good work undertaken by Cementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/06/29/cementation-celebrates-500000-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Manuel Galiuro Mountains Lions Foundation</title>
		<link>http://securearizonasfuture.com/blog/2010/06/15/1083/</link>
		<comments>http://securearizonasfuture.com/blog/2010/06/15/1083/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:56:49 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[San Manuel Galiuro Mountains Lions Foundation]]></category>
		<category><![CDATA[Southeast Arizona Land Exchange and Conservation Act]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=1083</guid>
		<description><![CDATA[The San Manuel Galiuro Mountains Lions Foundation is undertaking a beautification project for San Manuel. Included in the project are elements such as a local community billboard advertising local events. Sponsorship from local organizations, including Resolution Copper, have made this community billboard possible. 
As a Charitable Trust, the Lions Foundation grants thousands of dollars every year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://securearizonasfuture.com/blog/wp-content/uploads/SanManuelLions.jpg"><img class="alignleft size-medium wp-image-1082" title="SanManuelLions" src="http://securearizonasfuture.com/blog/wp-content/uploads/SanManuelLions-300x225.jpg" alt="" width="214" height="160" /></a>The San Manuel Galiuro Mountains Lions Foundation is undertaking a beautification project for San Manuel. Included in the project are elements such as a local community billboard advertising local events. Sponsorship from local organizations, including Resolution Copper, have made this community billboard possible. </p>
<p>As a Charitable Trust, the Lions Foundation grants thousands of dollars every year to a range of clubs, charities and community groups in areas as diverse as health, education, sports, arts and culture. The San Manuel Galiuro Mountains Lions Foundation’s purpose is to help good causes throughout the Tri-Cities area.</p>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/06/15/1083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Copper scholarship program</title>
		<link>http://securearizonasfuture.com/blog/2010/05/27/resolution-copper-scholarship-program/</link>
		<comments>http://securearizonasfuture.com/blog/2010/05/27/resolution-copper-scholarship-program/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:02:21 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[The Future of Copper]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[Resolution Copper scholarship]]></category>
		<category><![CDATA[Southeast Arizona Land Exchange and Conservation Act]]></category>
		<category><![CDATA[Steve Besich leadership grant]]></category>
		<category><![CDATA[Superior AZ]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=1002</guid>
		<description><![CDATA[Resolution Copper is pleased to announce the recipients of the 2010 RCM scholarships. This year, 11 scholarships were awarded to deserving recipients:
Superior High School: Gabriel Serrano, Jose Castellanos, III and Vincent Velasquez  
Ray High School: Tyler Gillespie 
Hayden High Schoo: Theresa Camille Lopez 
Miami High School: Janeane Mancha 
Globe High School: Johnathan Hays 
San Carlos High School: Francesca Lupe, Derek Salter
Florence [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Resolution Copper is pleased to announce the recipients of the 2010 RCM scholarships. This year, 11 scholarships were awarded to deserving recipients:</div>
<p>Superior High School: Gabriel Serrano, Jose Castellanos, III and Vincent Velasquez  <br />
Ray High School: Tyler Gillespie <br />
Hayden High Schoo: Theresa Camille Lopez <br />
Miami High School: Janeane Mancha <br />
Globe High School: Johnathan Hays <br />
San Carlos High School: Francesca Lupe, Derek Salter<br />
Florence High School: Lauren Sainburg<br />
Apache Junction High School: Rafael Carreto  </p>
<p> Recipients of the Resolution Copper / Steven L. Besich Leadership Grant were Branden D. Shipley of Globe High School, and Superior High School&#8217;s Twila Hernandez.</p>
<p> 
<a href='http://securearizonasfuture.com/blog/2010/05/27/resolution-copper-scholarship-program/superior-assembly-2/' title='Superior Assembly (2)'><img width="150" height="150" src="http://securearizonasfuture.com/blog/wp-content/uploads/Superior-Assembly-2-150x150.jpg" class="attachment-thumbnail" alt="Vincent Velasquez, Jose Castellanos, III and Gabriel Serrano of Superior HS" title="Superior Assembly (2)" /></a>
<a href='http://securearizonasfuture.com/blog/2010/05/27/resolution-copper-scholarship-program/imgp3789/' title='IMGP3789'><img width="150" height="150" src="http://securearizonasfuture.com/blog/wp-content/uploads/IMGP3789-150x150.jpg" class="attachment-thumbnail" alt="Francesca Lupe (San Carlos HS) and Lydelle Davies (RCM)" title="IMGP3789" /></a>
<a href='http://securearizonasfuture.com/blog/2010/05/27/resolution-copper-scholarship-program/superior-assembly/' title='Superior Assembly'><img width="150" height="150" src="http://securearizonasfuture.com/blog/wp-content/uploads/Superior-Assembly-150x150.jpg" class="attachment-thumbnail" alt="Twila Hernandez, leadership grant recipient with Mila Lira and Tina Besich Lopez" title="Superior Assembly" /></a>
<a href='http://securearizonasfuture.com/blog/2010/05/27/resolution-copper-scholarship-program/imgp3788/' title='IMGP3788'><img width="150" height="150" src="http://securearizonasfuture.com/blog/wp-content/uploads/IMGP3788-150x150.jpg" class="attachment-thumbnail" alt="Derek Salter (San Carlos HS) and Lydelle Davies (RCM)" title="IMGP3788" /></a>
<a href='http://securearizonasfuture.com/blog/2010/05/27/resolution-copper-scholarship-program/florence-scholarship/' title='Florence scholarship'><img width="150" height="150" src="http://securearizonasfuture.com/blog/wp-content/uploads/Florence-scholarship-150x150.jpg" class="attachment-thumbnail" alt="Florence HS recipient Lauren Sainburg and RCM&#039;s Melissa Rabago" title="Florence scholarship" /></a>
</p>
<div class="mceTemp"> </div>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/05/27/resolution-copper-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Fund of Globe-Miami award</title>
		<link>http://securearizonasfuture.com/blog/2010/05/26/united-fund-of-globe-miami-award/</link>
		<comments>http://securearizonasfuture.com/blog/2010/05/26/united-fund-of-globe-miami-award/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:41:16 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[Southeast Arizona Land Exchange and Conservation Act]]></category>
		<category><![CDATA[United Fund of Globe-Miami]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=996</guid>
		<description><![CDATA[On Monday, May 17, Resolution Copper was awarded an ‘Award of Generous Giving’ by the United Fund of Globe-Miami. We appreciate the good work done by the United Fund and are proud to have the opportunity to support the organization.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_998" class="wp-caption alignleft" style="width: 172px"><a href="http://securearizonasfuture.com/blog/wp-content/uploads/UF-Awards-2010-013.jpg"><img class="size-medium wp-image-998" title="UF Awards 2010 013" src="http://securearizonasfuture.com/blog/wp-content/uploads/UF-Awards-2010-013-300x224.jpg" alt="" width="162" height="113" /></a><p class="wp-caption-text">Melissa Rabago (l) recievs the Award of Generous Giving from Claudia DalMolin, Chairperson of United Fund</p></div>
<p>On Monday, May 17, Resolution Copper was awarded an ‘Award of Generous Giving’ by the United Fund of Globe-Miami. We appreciate the good work done by the United Fund and are proud to have the opportunity to support the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/05/26/united-fund-of-globe-miami-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCM responds to Inter Tribal Council of Arizona concerns</title>
		<link>http://securearizonasfuture.com/blog/2010/05/25/rcm-responds-to-inter-tribal-council-of-arizona-concerns/</link>
		<comments>http://securearizonasfuture.com/blog/2010/05/25/rcm-responds-to-inter-tribal-council-of-arizona-concerns/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:39:20 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[The Future of Copper]]></category>
		<category><![CDATA[The Land Exchange]]></category>
		<category><![CDATA[Committee on Natural Resources]]></category>
		<category><![CDATA[H.R. 4880]]></category>
		<category><![CDATA[Inter Tribal Council of Arizona]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[S. 409]]></category>
		<category><![CDATA[Southeast Arizona Land Exchange and Conservation Act]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=991</guid>
		<description><![CDATA[In an April 2010 letter to the Committee on Natural Resources, the Inter Tribal Council of Arizona (ITCA) expressed opposition to S. 409 and H.R. 4880. Resolution Copper has  responded to the issues raised by the ITCA that we believe warrant correction and clarification.
]]></description>
			<content:encoded><![CDATA[<p>In an April 2010 letter to the Committee on Natural Resources, the Inter Tribal Council of Arizona (ITCA) expressed opposition to S. 409 and H.R. 4880. Resolution Copper has  <a href="http://securearizonasfuture.com/blog/wp-content/uploads/responded.pdf">responded</a> to the issues raised by the ITCA that we believe warrant correction and clarification.</p>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/05/25/rcm-responds-to-inter-tribal-council-of-arizona-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCM participates in Earth Day event</title>
		<link>http://securearizonasfuture.com/blog/2010/04/28/rcm-participates-in-earth-day-event/</link>
		<comments>http://securearizonasfuture.com/blog/2010/04/28/rcm-participates-in-earth-day-event/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:12:39 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Arizona Trail Association]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[Southeast Arizona Land Exchange and Conservation Act]]></category>
		<category><![CDATA[Superior AZ]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=952</guid>
		<description><![CDATA[


Ben Henderson presents to a group of enthusiastic students!

On April 22nd Arizona Trail Association sponsored an Earth Day event for grade K-6 John F. Kennedy Elementary students at the Picket Post Trailhead near Superior. The beautiful backdrop of Picket Post Mountain and the great weather made for a wonderful event.  In all, 247 students, 14 [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_956" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://securearizonasfuture.com/blog/wp-content/uploads/Earth-Day-0543.jpg"><img class="size-medium wp-image-956" title="Earth Day 054" src="http://securearizonasfuture.com/blog/wp-content/uploads/Earth-Day-0543-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Ben Henderson presents to a group of enthusiastic students!</dd>
</dl>
<p>On April 22<sup>nd</sup> Arizona Trail Association sponsored an Earth Day event for grade K-6 John F. Kennedy Elementary students at the Picket Post Trailhead near Superior. The beautiful backdrop of Picket Post Mountain and the great weather made for a wonderful event.  In all, 247 students, 14 teachers and several parents were treated to trail hikes, wildlife and environmental displays and presentations by several local groups and businesses. Making a brief appearance at the event was the ever popular “Smokey the Bear.”</p>
</div>
<p>Resolution Copper geologist Ben Henderson, hosted a geology display complete with rocks, posters and a sample of everyday products created using the earth’s natural resources. The display, along with Ben’s presentation on the geology surrounding Superior, proved to be quite popular with students of all ages. Of particular interest to students were Ben’s comments on Picket Post and its volcanic history. Following each presentation students received a Resolution Copper “goodie” bag containing a water bottle, bookmarker, pencils and literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/04/28/rcm-participates-in-earth-day-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Your Future day</title>
		<link>http://securearizonasfuture.com/blog/2010/04/23/experience-your-future-day/</link>
		<comments>http://securearizonasfuture.com/blog/2010/04/23/experience-your-future-day/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:51:34 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[The Future of Copper]]></category>
		<category><![CDATA[Experience your future]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[Southeast Arizona Land Exchange and Conservation Act]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=936</guid>
		<description><![CDATA[On April 22, 2010, Resolution Copper employees Sue Salazar, Connie Schultz, Angela Noon and Senyssa Manriquez represented the company at an ‘Experience Your Future&#8217; day. The purpose of the event, hosted at the University of Phoenix Stadium, was to share career information with Valley 8th graders. The Resolution Copper table included a video animation of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_942" class="wp-caption alignleft" style="width: 310px"><a href="http://securearizonasfuture.com/blog/wp-content/uploads/Image11.jpg"><img class="size-medium wp-image-942" title="Image1" src="http://securearizonasfuture.com/blog/wp-content/uploads/Image11-300x251.jpg" alt="" width="300" height="251" /></a><p class="wp-caption-text">Connie Schultz (l), Senyssa Manriquez and Angela Noon (r)</p></div>
<p>On April 22, 2010, Resolution Copper employees Sue Salazar, Connie Schultz, Angela Noon and Senyssa Manriquez represented the company at an ‘Experience Your Future&#8217; day. The purpose of the event, hosted at the University of Phoenix Stadium, was to share career information with Valley 8th graders. The Resolution Copper table included a video animation of the <a href="http://www.resolutioncopper.com/res/mediacenter/101.html">block caving process</a>, rock samples, and a simulation of loading and mucking operations – along with a giveaway of mini chocolate haul trucks! Over 9,000 students from local schools attended the event. For more details please visit <a href="http://www.experienceyourfuture.org/">http://www.experienceyourfuture.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/04/23/experience-your-future-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Sustainable Development Report released</title>
		<link>http://securearizonasfuture.com/blog/2010/04/21/2009-sustainable-development-report-released/</link>
		<comments>http://securearizonasfuture.com/blog/2010/04/21/2009-sustainable-development-report-released/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:22:16 +0000</pubDate>
		<dc:creator>Resolution Copper</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Resolution Copper Mining]]></category>
		<category><![CDATA[Southeast Arizona Land Exchange and Conservation Act]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://securearizonasfuture.com/blog/?p=930</guid>
		<description><![CDATA[Resolution Copper is pleased to announce the release of our 2009 Sustainable Development report.
The report tracks our progress, setbacks and challenges in three important areas: social well-being, economic development and environmental stewardship – areas that will allow us to contribute sustainable value well beyond the life of the mine we seek to build and operate.
 Please [...]]]></description>
			<content:encoded><![CDATA[<p>Resolution Copper is pleased to announce the release of our <a href="http://resolutioncopper.com/sdr/2009/p1.php"><strong title="http://resolutioncopper.com/sdr/2009/p1.php">2009 Sustainable Development</strong> </a>report.</p>
<p>The report tracks our progress, setbacks and challenges in three important areas: social well-being, economic development and environmental stewardship – areas that will allow us to contribute sustainable value well beyond the life of the mine we seek to build and operate.</p>
<p> Please e-mail your questions or comments to <a title="mailto:info@resolutioncopper.com" href="mailto:info@resolutioncopper.com">info@resolutioncopper.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://securearizonasfuture.com/blog/2010/04/21/2009-sustainable-development-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
